قائمة أغلى الكلمات دفعا لجوجل ادسنس للعام 2014

قائمة أغلى الكلمات دفعا لجوجل ادسنس للعام 2014

ملاحظة هامة جدا :

1. يجب عدم وضع تلك الكلمات بكثرة في موقعك فذلك سيسبب لك بحظر حسابك أدسنس.

2. عدم إضافة تلك الكلمات بموقعك بمعنى لو مجال موقعك مختلف عن تلك الكلمات المفتاحية فذلك أيضا سيسبب لك حظر حسابك أدسنس. والسبب خداع بحث جوجل وجلب زيارات لموقعك وهذا تعتبره جوجل غش وحشو كلمات مفتاحية لا صلة لها بمجال موقعك.

النصيحة : هي إنشاء موقع نيتش وإستهدف مجال محدد من تلك الكلمات المفتاحية.

وقائمة أغلى الكلمات دفعاً لجوجل ادسنس 2014

  1. computers virus $3.45 $30.00 $912.00
  2. kohler generators $3.45 $30.00 $912.00
  3. clicker garage door opener $3.45 $30.00 $912.00
  4. arizona new home $3.45 $30.00 $912.00
  5. physician malpractice $3.45 $20.00 $608.00
  6. Windstar Cruise $3.45 $20.00 $608.00
  7. walk in refrigerator $3.45 $20.00 $608.00
  8. recipe program $3.45 $10.00 $304.00
  9. staples office furniture $3.45 $9.00 $273.60
  10. electronic contract manufacturing $3.45 $8.00 $243.20
  11. K B Toy Store $3.45 $8.00 $243.20
  12. kb toy store $3.45 $8.00 $243.20
  13. masterizzazione cd $3.45 $6.00 $182.40
  14. san diego wedding photographers $3.45 $6.00 $182.40
  15. kauai vacation home $3.45 $6.00 $182.40
  16. Heavy Duty Caster $3.45 $5.00 $152.00
  17. distributed application $3.45 $4.00 $121.60
  18. Used Car Dealer Chicago $3.45 $3.00 $91.20
  19. Biomedical materials $3.45 $2.00 $60.80
  20. Erection Disfunction $3.45 $2.00 $60.80
  21. breast implant info $3.45 $2.00 $60.80
  22. marriott hotels maui $3.45 $2.00 $60.80
  23. Dallas wedding limousine $3.45 $1.00 $30.40
  24. corona del mar properties $3.45 $1.00 $30.40
  25. holland america amsterdam cruise $3.45 $1.00 $30.40
  26. whiplash lawsuits $3.45 $1.00 $30.40
  27. national mortgage reporting $3.45 $1.00 $30.40
  28. haven $3.44 $10,410.00 $316,464.00
  29. savannah $3.44 $7,290.00 $221,616.00
  30. saab $3.44 $5,440.00 $165,376.00
  31. business opportunity $3.44 $3,670.00 $111,568.00
  32. yosemite $3.44 $3,470.00 $105,488.00
  33. canon printer $3.44 $3,460.00 $105,184.00
  34. solicitors $3.44 $2,210.00 $67,184.00
  35. wireless cell phone plans $3.44 $1,610.00 $48,944.00
  36. migraine $3.44 $1,260.00 $38,304.00
  37. registry cleaner $3.44 $980.00 $29,792.00
  38. whitewater $3.44 $690.00 $20,976.00
  39. manufactured home $3.44 $590.00 $17,936.00
  40. villanova $3.44 $530.00 $16,112.00
  41. pay per view $3.44 $520.00 $15,808.00
  42. laptop ac adapter $3.44 $510.00 $15,504.00
  43. Mexico Real Estate $3.44 $370.00 $11,248.00
  44. computer battery $3.44 $220.00 $6,688.00
  45. hawaiian flower $3.44 $170.00 $5,168.00
  46. magnetic bracelets $3.44 $170.00 $5,168.00
  47. corrugated boxes $3.44 $160.00 $4,864.00
  48. solar pool covers $3.44 $140.00 $4,256.00
  49. Free Dial Up $3.44 $130.00 $3,952.00
  50. professional cleaning $3.44 $100.00 $3,040.00
  51. brick home $3.44 $90.00 $2,736.00
  52. hair loss product $3.44 $90.00 $2,736.00
  53. digital 8 camcorder $3.44 $90.00 $2,736.00
  54. kvm cables $3.44 $80.00 $2,432.00
  55. alert alarm $3.44 $80.00 $2,432.00
  56. car haulers $3.44 $60.00 $1,824.00
  57. coupon books $3.44 $60.00 $1,824.00
  58. gold stock $3.44 $60.00 $1,824.00
  59. internal communications $3.44 $50.00 $1,520.00
  60. legal wills $3.44 $50.00 $1,520.00
  61. benadryl allergy $3.44 $50.00 $1,520.00
  62. bamboo shade $3.44 $40.00 $1,216.00
  63. Flight To New Zealand $3.44 $40.00 $1,216.00
  64. pleated shades $3.44 $40.00 $1,216.00
  65. infrared laser $3.44 $40.00 $1,216.00
  66. plastic injection moulding $3.44 $40.00 $1,216.00
  67. silicosis $3.44 $30.00 $912.00
  68. cheap hotel rate $3.44 $30.00 $912.00
  69. Marriott Time Share $3.44 $30.00 $912.00
  70. chronic myeloid leukemia $3.44 $20.00 $608.00
  71. texas driving record $3.44 $20.00 $608.00
  72. round area rug $3.44 $20.00 $608.00
  73. Telewest Uk $3.44 $20.00 $608.00
  74. charter turkey $3.44 $20.00 $608.00
  75. feather top $3.44 $20.00 $608.00
  76. Honeywell Air Cleaners $3.44 $20.00 $608.00
  77. central heating and air $3.44 $20.00 $608.00
  78. home builder houston $3.44 $20.00 $608.00
  79. CHLORINE SHOWER FILTER $3.44 $10.00 $304.00
  80. popup stop $3.44 $9.00 $273.60
  81. used laptops notebooks $3.44 $9.00 $273.60
  82. katy texas real estate $3.44 $8.00 $243.20
  83. real estate Katy Texas $3.44 $8.00 $243.20
  84. projector lamp bulb $3.44 $7.00 $212.80
  85. buy a used truck $3.44 $7.00 $212.80
  86. registering a trademark $3.44 $6.00 $182.40
  87. basement heating $3.44 $5.00 $152.00
  88. asset protection planning $3.44 $4.00 $121.60
  89. bedford new hampshire real estate $3.44 $4.00 $121.60
  90. Military procurement $3.44 $3.00 $91.20
  91. dna genetics $3.44 $3.00 $91.20
  92. ford dealers houston $3.44 $3.00 $91.20
  93. houston ford dealers $3.44 $3.00 $91.20
  94. project management for dummies $3.44 $3.00 $91.20
  95. project management plans $3.44 $3.00 $91.20
  96. Magnetic Body Jewelry $3.44 $3.00 $91.20
  97. cnc vertical mill $3.44 $2.00 $60.80
  98. freedom internet security $3.44 $2.00 $60.80
  99. hypermetropia $3.44 $2.00 $60.80
  100. hawaii luxury vacations $3.44 $2.00 $60.80
  101. single cruise vacation $3.44 $2.00 $60.80
  102. new jersey wedding bands $3.44 $1.00 $30.40
  103. seaborne cruise lines $3.44 $1.00 $30.40
  104. Foreign Investment Laws $3.44 $1.00 $30.40
  105. atlantic city limo services $3.44 $1.00 $30.40
  106. office $3.43 $99,980.00 $3,039,392.00
  107. lighting $3.43 $26,050.00 $791,920.00
  108. Gourmet Chocolate $3.43 $1,580.00 $48,032.00
  109. caesars $3.43 $1,400.00 $42,560.00
  110. Submission $3.43 $1,260.00 $38,304.00
  111. tropicana $3.43 $1,150.00 $34,960.00
  112. Medical services $3.43 $430.00 $13,072.00
  113. bahamas island $3.43 $370.00 $11,248.00
  114. gramercy $3.43 $350.00 $10,640.00
  115. gun safe $3.43 $320.00 $9,728.00
  116. acura cars $3.43 $260.00 $7,904.00
  117. Goji juice $3.43 $260.00 $7,904.00
  118. canada drug $3.43 $240.00 $7,296.00
  119. stock ticker $3.43 $220.00 $6,688.00
  120. trendwest $3.43 $130.00 $3,952.00
  121. hard disk drives $3.43 $130.00 $3,952.00
  122. home theater seating $3.43 $130.00 $3,952.00
  123. cabinet refacing $3.43 $130.00 $3,952.00
  124. glucose meter $3.43 $120.00 $3,648.00
  125. home business ideas $3.43 $100.00 $3,040.00
  126. search firms $3.43 $90.00 $2,736.00
  127. landscape design software $3.43 $90.00 $2,736.00
  128. national life insurance $3.43 $80.00 $2,432.00
  129. stock pictures $3.43 $70.00 $2,128.00
  130. hawaii vacation rental $3.43 $70.00 $2,128.00
  131. cpu monitor $3.43 $70.00 $2,128.00
  132. Foreclosure House $3.43 $60.00 $1,824.00
  133. house foreclosure $3.43 $60.00 $1,824.00
  134. copley place boston $3.43 $60.00 $1,824.00
  135. cell phone antenna booster $3.43 $50.00 $1,520.00
  136. Used Car Houston $3.43 $50.00 $1,520.00
  137. airfare to europe $3.43 $50.00 $1,520.00
  138. camera cables $3.43 $50.00 $1,520.00
  139. video cell phones $3.43 $40.00 $1,216.00
  140. Agency Dating Uk $3.43 $40.00 $1,216.00
  141. eugene homes for sale $3.43 $30.00 $912.00
  142. Free Virus Protection Download $3.43 $30.00 $912.00
  143. power scooters $3.43 $20.00 $608.00
  144. breast implants before after $3.43 $20.00 $608.00
  145. linear slide $3.43 $20.00 $608.00
  146. trucking refrigerated $3.43 $20.00 $608.00
  147. magnetic therapy bracelet $3.43 $20.00 $608.00
  148. Bahamas Scuba Diving $3.43 $20.00 $608.00
  149. custom lcd $3.43 $20.00 $608.00
  150. military boarding school $3.43 $20.00 $608.00
  151. professional coaching $3.43 $20.00 $608.00
  152. Fiber Optic Video $3.43 $20.00 $608.00
  153. how to sell insurance $3.43 $20.00 $608.00
  154. Errors and Omissions $3.43 $10.00 $304.00
  155. online sales ticket $3.43 $9.00 $273.60
  156. Widex Hearing Aids $3.43 $8.00 $243.20
  157. Stereo vision $3.43 $8.00 $243.20
  158. Used Car Dealer Houston $3.43 $6.00 $182.40
  159. sunlight lamps $3.43 $5.00 $152.00
  160. material handling lift $3.43 $4.00 $121.60
  161. miami consulting $3.43 $4.00 $121.60
  162. west virginia wireless $3.43 $4.00 $121.60
  163. Free Spy Ware Remover $3.43 $3.00 $91.20
  164. Game Rental Uk $3.43 $2.00 $60.80
  165. Attbroadband $3.43 $2.00 $60.80
  166. luxury europe cruises $3.43 $2.00 $60.80
  167. linde fork lift trucks $3.43 $1.00 $30.40
  168. quit smoking websites $3.43 $1.00 $30.40
  169. automated warehousing $3.43 $1.00 $30.40
  170. cisco network modules $3.43 $1.00 $30.40
  171. lift truck forks $3.43 $1.00 $30.40
  172. teflon expansion joints $3.43 $1.00 $30.40
  173. Shirts $3.42 $47,590.00 $1,446,736.00
  174. cruise $3.42 $28,310.00 $860,624.00
  175. banks $3.42 $15,650.00 $475,760.00
  176. home business $3.42 $6,960.00 $211,584.00
  177. south beach $3.42 $6,300.00 $191,520.00
  178. nutrition supplements $3.42 $4,120.00 $125,248.00
  179. vending $3.42 $3,690.00 $112,176.00
  180. home based business $3.42 $2,360.00 $71,744.00
  181. disaster $3.42 $1,400.00 $42,560.00
  182. map of the world $3.42 $910.00 $27,664.00
  183. Garage Opener $3.42 $850.00 $25,840.00
  184. fsbo $3.42 $840.00 $25,536.00
  185. business grants $3.42 $670.00 $20,368.00
  186. queen mattress $3.42 $660.00 $20,064.00
  187. cheap vacations $3.42 $580.00 $17,632.00
  188. Anti Software Virus $3.42 $430.00 $13,072.00
  189. anti virus software $3.42 $430.00 $13,072.00
  190. arlington real estate $3.42 $300.00 $9,120.00
  191. music schools $3.42 $270.00 $8,208.00
  192. nile cruise $3.42 $250.00 $7,600.00
  193. bulk candy $3.42 $200.00 $6,080.00
  194. gas boiler $3.42 $200.00 $6,080.00
  195. photography courses $3.42 $200.00 $6,080.00
  196. hair system $3.42 $200.00 $6,080.00
  197. video projectors $3.42 $190.00 $5,776.00
  198. packaging materials $3.42 $180.00 $5,472.00
  199. closet storage $3.42 $150.00 $4,560.00
  200. testing services $3.42 $120.00 $3,648.00
  201. mattress discounters $3.42 $110.00 $3,344.00
  202. fund raiser $3.42 $110.00 $3,344.00
  203. robot vacuum $3.42 $110.00 $3,344.00
  204. steam sauna $3.42 $80.00 $2,432.00
  205. rubber sheet $3.42 $80.00 $2,432.00
  206. health care provider $3.42 $80.00 $2,432.00
  207. Executive Compensation $3.42 $70.00 $2,128.00
  208. allied insurance $3.42 $60.00 $1,824.00
  209. health care cost $3.42 $50.00 $1,520.00
  210. certified public accountant $3.42 $50.00 $1,520.00
  211. oceanfront real estate $3.42 $40.00 $1,216.00
  212. egypt nile cruise $3.42 $40.00 $1,216.00
  213. swarovski crystal bead $3.42 $40.00 $1,216.00
  214. Tracfone Ringtone $3.42 $40.00 $1,216.00
  215. task scheduler $3.42 $30.00 $912.00
  216. elderly health care $3.42 $30.00 $912.00
  217. garage insulation $3.42 $30.00 $912.00
  218. bad acne $3.42 $20.00 $608.00
  219. catch all floor mats $3.42 $20.00 $608.00
  220. Durban Car Hire $3.42 $20.00 $608.00
  221. best network marketing $3.42 $20.00 $608.00
  222. commercial patio furniture $3.42 $20.00 $608.00
  223. norwegian hawaii cruise $3.42 $20.00 $608.00
  224. california liquor license $3.42 $10.00 $304.00
  225. car windshields $3.42 $10.00 $304.00
  226. manufacturing supply chain $3.42 $9.00 $273.60
  227. london england vacation $3.42 $8.00 $243.20
  228. vegas exotic car rental $3.42 $8.00 $243.20
  229. hilton time share $3.42 $7.00 $212.80
  230. electromagnetic compatibility $3.42 $6.00 $182.40
  231. where to sell gold $3.42 $5.00 $152.00
  232. early menopause symptom $3.42 $4.00 $121.60
  233. health risk appraisal $3.42 $4.00 $121.60
  234. acne treatment benzoyl peroxide $3.42 $3.00 $91.20
  235. american express travel related services $3.42 $3.00 $91.20
  236. quit smoking injection $3.42 $3.00 $91.20
  237. norwegian dawn cruises $3.42 $3.00 $91.20
  238. colorado home sales springs $3.42 $2.00 $60.80
  239. industrial warehousing $3.42 $2.00 $60.80
  240. quit smoking information $3.42 $2.00 $60.80
  241. sharp al100dr $3.42 $2.00 $60.80
  242. best network marketing opportunity $3.42 $1.00 $30.40
  243. phone battery $3.41 $1,420.00 $43,168.00
  244. toshiba pc $3.41 $1,240.00 $37,696.00
  245. norton internet $3.41 $940.00 $28,576.00
  246. brother laser $3.41 $790.00 $24,016.00
  247. Ipaq Pda $3.41 $620.00 $18,848.00
  248. maryland real estate $3.41 $510.00 $15,504.00
  249. computer sale $3.41 $480.00 $14,592.00
  250. free texas holdem $3.41 $400.00 $12,160.00
  251. Save Money $3.41 $370.00 $11,248.00
  252. paris france travel $3.41 $320.00 $9,728.00
  253. Rio Las Vegas $3.41 $310.00 $9,424.00
  254. foreclosure home $3.41 $260.00 $7,904.00
  255. boat charter $3.41 $250.00 $7,600.00
  256. data warehouse $3.41 $240.00 $7,296.00
  257. business ethics $3.41 $230.00 $6,992.00
  258. service support $3.41 $220.00 $6,688.00
  259. one way flights $3.41 $210.00 $6,384.00
  260. college money $3.41 $200.00 $6,080.00
  261. computer education $3.41 $200.00 $6,080.00
  262. web portal $3.41 $200.00 $6,080.00
  263. Process Service $3.41 $190.00 $5,776.00
  264. window security $3.41 $180.00 $5,472.00
  265. patio canopy $3.41 $130.00 $3,952.00
  266. Government Bonds $3.41 $130.00 $3,952.00
  267. educational technology $3.41 $90.00 $2,736.00
  268. online craps $3.41 $90.00 $2,736.00
  269. bahamas cruises $3.41 $80.00 $2,432.00
  270. advertising specialties $3.41 $80.00 $2,432.00
  271. work from home opportunities $3.41 $80.00 $2,432.00
  272. money purchase $3.41 $70.00 $2,128.00
  273. horse fencing $3.41 $60.00 $1,824.00
  274. pubic hair removal $3.41 $60.00 $1,824.00
  275. commercial refrigeration $3.41 $50.00 $1,520.00
  276. sundstrand $3.41 $50.00 $1,520.00
  277. down blanket $3.41 $50.00 $1,520.00
  278. northwestern mutual $3.41 $40.00 $1,216.00
  279. cabletron $3.41 $40.00 $1,216.00
  280. quidam $3.41 $40.00 $1,216.00
  281. hdtv projectors $3.41 $30.00 $912.00
  282. automotive carpet $3.41 $30.00 $912.00
  283. Att Mobile $3.41 $20.00 $608.00
  284. Pay Per Lead $3.41 $20.00 $608.00
  285. cingular website $3.41 $20.00 $608.00
  286. digital video projector $3.41 $20.00 $608.00
  287. fast park bwi $3.41 $20.00 $608.00
  288. free newsletter template $3.41 $20.00 $608.00
  289. sheet metal bending $3.41 $20.00 $608.00
  290. pet dog health $3.41 $20.00 $608.00
  291. arizona home for sale $3.41 $20.00 $608.00
  292. engineered hardwood floor $3.41 $20.00 $608.00
  293. Remote Temperature Sensor $3.41 $10.00 $304.00
  294. roofing estimate $3.41 $10.00 $304.00
  295. hospitality sales $3.41 $9.00 $273.60
  296. chicago mls listings $3.41 $8.00 $243.20
  297. wellington hotel nyc $3.41 $7.00 $212.80
  298. invest e gold $3.41 $7.00 $212.80
  299. fluid dispensing $3.41 $6.00 $182.40
  300. cellular manager $3.41 $5.00 $152.00
  301. keystone ski resort $3.41 $4.00 $121.60
  302. big and tall menswear $3.41 $4.00 $121.60
  303. quit smoking for free $3.41 $4.00 $121.60
  304. natural gender selection $3.41 $3.00 $91.20
  305. stair climbing hand trucks $3.41 $3.00 $91.20
  306. state wage garnishment $3.41 $3.00 $91.20
  307. cleveland law firm $3.41 $3.00 $91.20
  308. sapphire princess cruise ship $3.41 $2.00 $60.80
  309. subaru wrx used for sale $3.41 $2.00 $60.80
  310. supply chain management erp $3.41 $2.00 $60.80
  311. treating adult acne $3.41 $2.00 $60.80
  312. quit smoking benefit $3.41 $2.00 $60.80
  313. pet groomer supplies $3.41 $1.00 $30.40
  314. project management workbench $3.41 $1.00 $30.40
  315. radio infomercial $3.41 $1.00 $30.40
  316. ALLHEART UNIFORM $3.41 $1.00 $30.40
  317. austin tx property for sale $3.41 $1.00 $30.40
  318. regal princess cruise ship $3.41 $1.00 $30.40
  319. removal $3.40 $23,300.00 $708,320.00
  320. detroit $3.40 $17,110.00 $520,144.00
  321. weight loss $3.40 $12,910.00 $392,464.00
  322. weight loss supplements $3.40 $1,400.00 $42,560.00
  323. travel france $3.40 $1,250.00 $38,000.00
  324. hotel philadelphia $3.40 $1,070.00 $32,528.00
  325. cert $3.40 $1,020.00 $31,008.00
  326. fashion design $3.40 $990.00 $30,096.00
  327. foreign currency $3.40 $780.00 $23,712.00
  328. coach handbag $3.40 $560.00 $17,024.00
  329. cheap software $3.40 $390.00 $11,856.00
  330. havelock $3.40 $320.00 $9,728.00
  331. business cleaning $3.40 $270.00 $8,208.00
  332. home inspectors $3.40 $210.00 $6,384.00
  333. harley davidson boots $3.40 $190.00 $5,776.00
  334. mylar balloons $3.40 $160.00 $4,864.00
  335. make money now $3.40 $150.00 $4,560.00
  336. business signs $3.40 $140.00 $4,256.00
  337. commercial freezers $3.40 $70.00 $2,128.00
  338. Travel Web Site $3.40 $70.00 $2,128.00
  339. body hair removal $3.40 $70.00 $2,128.00
  340. database application $3.40 $70.00 $2,128.00
  341. hardwood floor cleaner $3.40 $60.00 $1,824.00
  342. disney rental $3.40 $50.00 $1,520.00
  343. make money business opportunity online $3.40 $50.00 $1,520.00
  344. rental disney $3.40 $50.00 $1,520.00
  345. steam rooms $3.40 $50.00 $1,520.00
  346. Free Satellite Dish $3.40 $40.00 $1,216.00
  347. pop up stopper $3.40 $40.00 $1,216.00
  348. Alien Computer $3.40 $30.00 $912.00
  349. popup killer $3.40 $30.00 $912.00
  350. golf course marketing $3.40 $30.00 $912.00
  351. belt conveyors $3.40 $30.00 $912.00
  352. home improvement contractors $3.40 $30.00 $912.00
  353. tire pressure monitoring system $3.40 $30.00 $912.00
  354. tektronix oscilloscope $3.40 $20.00 $608.00
  355. best anti wrinkle cream $3.40 $20.00 $608.00
  356. bullet cameras $3.40 $20.00 $608.00
  357. Trimline Treadmill $3.40 $20.00 $608.00
  358. directv internet $3.40 $20.00 $608.00
  359. las vegas dating $3.40 $20.00 $608.00
  360. oceana cruise $3.40 $20.00 $608.00
  361. Tauck Tour $3.40 $20.00 $608.00
  362. business management administration $3.40 $20.00 $608.00
  363. schools out for summer $3.40 $10.00 $304.00
  364. computer air conditioner $3.40 $8.00 $243.20
  365. project management consultants $3.40 $8.00 $243.20
  366. red asco $3.40 $8.00 $243.20
  367. bed breakfast italy rome $3.40 $7.00 $212.80
  368. metal building insulation $3.40 $7.00 $212.80
  369. organizational consulting $3.40 $7.00 $212.80
  370. universal card com $3.40 $6.00 $182.40
  371. buy visa gift card $3.40 $5.00 $152.00
  372. ppo dental plan $3.40 $5.00 $152.00
  373. lacrosse wireless weather station $3.40 $5.00 $152.00
  374. private investigator uk $3.40 $4.00 $121.60
  375. restylane before and after $3.40 $4.00 $121.60
  376. 5 night cruise $3.40 $3.00 $91.20
  377. after bankruptcy buying home $3.40 $3.00 $91.20
  378. clinical project management $3.40 $3.00 $91.20
  379. high speed internet access hotel $3.40 $2.00 $60.80
  380. Microassembly $3.40 $1.00 $30.40
  381. boards message quit smoking $3.40 $1.00 $30.40
  382. greentree home mobile mortgage $3.40 $1.00 $30.40
  383. luxury travel expo $3.40 $1.00 $30.40
  384. ohio real estate training $3.40 $1.00 $30.40
  385. supply chain management certification $3.40 $1.00 $30.40
  386. hollywood $3.39 $13,920.00 $423,168.00
  387. networking $3.39 $6,710.00 $203,984.00
  388. casinos $3.39 $3,530.00 $107,312.00
  389. auto dealers $3.39 $3,500.00 $106,400.00
  390. medical jobs $3.39 $3,070.00 $93,328.00
  391. dashboard $3.39 $1,690.00 $51,376.00
  392. yosemite national park $3.39 $1,220.00 $37,088.00
  393. georgia real estate $3.39 $990.00 $30,096.00
  394. niagara falls hotels $3.39 $840.00 $25,536.00
  395. dell monitor $3.39 $490.00 $14,896.00
  396. harley davidson motorcycle $3.39 $460.00 $13,984.00
  397. magnetic bracelet $3.39 $420.00 $12,768.00
  398. forensic science $3.39 $390.00 $11,856.00
  399. florida condos $3.39 $380.00 $11,552.00
  400. france holidays $3.39 $370.00 $11,248.00
  401. software programming $3.39 $320.00 $9,728.00
  402. cruises travel $3.39 $320.00 $9,728.00
  403. health care jobs $3.39 $270.00 $8,208.00
  404. home fitness equipment $3.39 $240.00 $7,296.00
  405. pool safety $3.39 $240.00 $7,296.00
  406. obedience training $3.39 $190.00 $5,776.00
  407. custom computers $3.39 $150.00 $4,560.00
  408. magic bullet blender $3.39 $140.00 $4,256.00
  409. video phones $3.39 $130.00 $3,952.00
  410. real estate syracuse $3.39 $120.00 $3,648.00
  411. sphygmomanometer $3.39 $110.00 $3,344.00
  412. liftmaster garage door $3.39 $100.00 $3,040.00
  413. maid services $3.39 $100.00 $3,040.00
  414. walt disney resorts $3.39 $90.00 $2,736.00
  415. cheap long distance $3.39 $80.00 $2,432.00
  416. business designs $3.39 $80.00 $2,432.00
  417. Nextel Cellular Phone $3.39 $70.00 $2,128.00
  418. otoplasty $3.39 $60.00 $1,824.00
  419. wholesale printing $3.39 $60.00 $1,824.00
  420. kauai condos $3.39 $40.00 $1,216.00
  421. best cell phone plans $3.39 $40.00 $1,216.00
  422. Bridal Registries $3.39 $30.00 $912.00
  423. Keyword Software $3.39 $30.00 $912.00
  424. conveyor system $3.39 $30.00 $912.00
  425. it investment $3.39 $20.00 $608.00
  426. tawney $3.39 $20.00 $608.00
  427. italy vacation rentals $3.39 $20.00 $608.00
  428. removable hard drives $3.39 $20.00 $608.00
  429. vpn hardware $3.39 $20.00 $608.00
  430. pilates exercise ball $3.39 $20.00 $608.00
  431. cheap las vegas trip $3.39 $10.00 $304.00
  432. milano inn $3.39 $10.00 $304.00
  433. caribbean cruise discount $3.39 $9.00 $273.60
  434. Estate Planning Law $3.39 $8.00 $243.20
  435. Del Mar real estate agent $3.39 $8.00 $243.20
  436. Compliance control $3.39 $7.00 $212.80
  437. used car loan value $3.39 $7.00 $212.80
  438. bucket truck rental $3.39 $6.00 $182.40
  439. metal cutting tool $3.39 $6.00 $182.40
  440. microwave amplifiers $3.39 $6.00 $182.40
  441. Mouse Pad Photo $3.39 $5.00 $152.00
  442. adult acne product $3.39 $5.00 $152.00
  443. flowers from hawaii $3.39 $4.00 $121.60
  444. alien ware computer $3.39 $4.00 $121.60
  445. Button Promotional $3.39 $3.00 $91.20
  446. International Airline Consolidators $3.39 $3.00 $91.20
  447. folding platform truck $3.39 $3.00 $91.20
  448. linux clusters $3.39 $3.00 $91.20
  449. military lapel pins $3.39 $3.00 $91.20
  450. palmetto bluff resort $3.39 $3.00 $91.20
  451. linear servo motor $3.39 $2.00 $60.80
  452. student flight discounts $3.39 $2.00 $60.80
  453. aarp united health care $3.39 $2.00 $60.80
  454. ashburn virginia condos $3.39 $1.00 $30.40
  455. international delivery of flowers $3.39 $1.00 $30.40
  456. sales management articles $3.39 $1.00 $30.40
  457. Online $3.38 $331,390.00 $10,074,256.00
  458. cleaners $3.38 $9,730.00 $295,792.00
  459. retirement $3.38 $7,260.00 $220,704.00
  460. meeting $3.38 $5,540.00 $168,416.00
  461. cisco $3.38 $5,340.00 $162,336.00
  462. huntington beach $3.38 $2,430.00 $73,872.00
  463. cleanse $3.38 $2,120.00 $64,448.00
  464. sql server $3.38 $1,880.00 $57,152.00
  465. galapagos $3.38 $960.00 $29,184.00
  466. berlin germany $3.38 $850.00 $25,840.00
  467. milan italy $3.38 $790.00 $24,016.00
  468. Blockbuster Video $3.38 $720.00 $21,888.00
  469. cable modems $3.38 $400.00 $12,160.00
  470. tektronix $3.38 $390.00 $11,856.00
  471. make money on the internet $3.38 $230.00 $6,992.00
  472. divorce papers $3.38 $210.00 $6,384.00
  473. Terminal Server $3.38 $200.00 $6,080.00
  474. Business From Home Work $3.38 $140.00 $4,256.00
  475. work from home business $3.38 $140.00 $4,256.00
  476. motion control $3.38 $140.00 $4,256.00
  477. Funeral Flower $3.38 $90.00 $2,736.00
  478. Advertising Radio $3.38 $90.00 $2,736.00
  479. employee assistance $3.38 $90.00 $2,736.00
  480. radio advertising $3.38 $90.00 $2,736.00
  481. uninterruptible power supply $3.38 $90.00 $2,736.00
  482. point sales $3.38 $80.00 $2,432.00
  483. mcafee internet security suite $3.38 $80.00 $2,432.00
  484. magazine printing $3.38 $70.00 $2,128.00
  485. panic attacks anxiety $3.38 $60.00 $1,824.00
  486. stock screener $3.38 $60.00 $1,824.00
  487. used forklifts $3.38 $50.00 $1,520.00
  488. Fundraiser Ideas $3.38 $50.00 $1,520.00
  489. Wet Mop $3.38 $50.00 $1,520.00
  490. phone amplifier $3.38 $40.00 $1,216.00
  491. make business card $3.38 $40.00 $1,216.00
  492. Bankruptcy Form $3.38 $40.00 $1,216.00
  493. face wrinkle $3.38 $30.00 $912.00
  494. new england cruise $3.38 $30.00 $912.00
  495. prepaid long distance $3.38 $30.00 $912.00
  496. adult continuing education $3.38 $30.00 $912.00
  497. barbary coast las vegas $3.38 $30.00 $912.00
  498. excel project management $3.38 $20.00 $608.00
  499. Best Calling Card $3.38 $20.00 $608.00
  500. building project management $3.38 $20.00 $608.00
  501. real estate tax lien $3.38 $20.00 $608.00
  502. free encryption software $3.38 $9.00 $273.60
  503. natural weight loss supplement $3.38 $9.00 $273.60
  504. startup business plan $3.38 $8.00 $243.20
  505. bomb detection $3.38 $7.00 $212.80
  506. cruise line ships $3.38 $6.00 $182.40
  507. accounts receivable management $3.38 $5.00 $152.00
  508. emergency medical tech $3.38 $5.00 $152.00
  509. wellness in the workplace $3.38 $5.00 $152.00
  510. wireless alerts $3.38 $5.00 $152.00
  511. panasonic lcd projectors $3.38 $5.00 $152.00
  512. concrete floor covering $3.38 $4.00 $121.60
  513. digital media production $3.38 $4.00 $121.60
  514. gift certificate printing $3.38 $3.00 $91.20
  515. home fire protection $3.38 $3.00 $91.20
  516. mn community colleges $3.38 $3.00 $91.20
  517. wake forest nc real estate $3.38 $3.00 $91.20
  518. male chest reduction $3.38 $2.00 $60.80
  519. oreck vaccuum $3.38 $2.00 $60.80
  520. avian flu preparedness $3.38 $2.00 $60.80
  521. mediterranean luxury cruises $3.38 $2.00 $60.80
  522. breast implant procedure $3.38 $2.00 $60.80
  523. hawaii luxury travel $3.38 $2.00 $60.80
  524. Caldrea Cleaning products $3.38 $1.00 $30.40
  525. cambist $3.38 $1.00 $30.40
  526. spring valley dentist $3.38 $1.00 $30.40
  527. supply chain automation $3.38 $1.00 $30.40
